Explore Further
2024 Exam Results
The full breakdown of results will follow in due course, but please see the link below to results news:
For a full breakdown of our 2023 GCSE, A Level and BTEC examination results, please see below.
2023 GCSE Results
GCSE Grades | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | U |
---|---|---|---|---|---|---|---|---|---|---|
ART | 2 | 3 | 2 | 1 | ||||||
BIOLOGY | 2 | 5 | 7 | 8 | 4 | |||||
BUSINESS | 3 | 7 | 9 | 8 | 5 | |||||
CHEMISTRY | 2 | 7 | 5 | 5 | 3 | 4 | ||||
CHINESE | 1 | 1 | ||||||||
COMBINED SCIENCE | 1 | 3 | 11 | 30 | 40 | 19 | 2 | |||
COMPUTER SCIENCE | 1 | 2 | 2 | 7 | 3 | 3 | 4 | |||
DESIGN TECHNOLOGY | 1 | 4 | 7 | 11 | 5 | 1 | 1 | |||
DRAMA | 1 | 2 | 1 | 3 | 1 | 1 | ||||
ENGLISH LANGUAGE | 6 | 11 | 13 | 18 | 15 | 12 | 4 | |||
ENGLISH LITERATURE | 5 | 9 | 8 | 13 | 13 | 15 | 5 | 3 | ||
FRENCH | 3 | 5 | 2 | 2 | 10 | 1 | ||||
GEOGRAPHY | 2 | 2 | 8 | 14 | 14 | 9 | 3 | |||
GERMAN | 1 | 1 | 4 | 1 | ||||||
HISTORY | 2 | 4 | 5 | 10 | 4 | 2 | 2 | 2 | ||
MATHEMATICS | 4 | 5 | 17 | 6 | 28 | 15 | 3 | 1 | ||
MUSIC | 1 | 2 | 1 | 2 | ||||||
PHYSICAL EDUCATION | 2 | 1 | 4 | 9 | 10 | 8 | 1 | |||
PHYSICS | 5 | 7 | 3 | 6 | 5 | |||||
RELIGIOUS STUDIES | 1 | 2 | 1 | 4 | 2 | |||||
SPANISH | 1 | 3 | 1 | |||||||
FURTHER MATHS | 2 | 1 | 1 | 1 | 2 | 1 | 7 |
2023 A Level Results
A Level Grades | A* | A | B | C | D | E | U |
---|---|---|---|---|---|---|---|
ART | 2 | ||||||
PHOTOGRAPHY | 3 | 1 | 1 | ||||
FRENCH | 1 | 2 | 2 | ||||
GEOGRAPHY | 2 | 4 | 5 | 2 | |||
BIOLOGY | 1 | 1 | 1 | 1 | 1 | 1 | |
BUSINESS | 1 | 6 | 8 | 2 | 1 | ||
CHEMISTRY | 1 | 1 | |||||
CLASSICAL CIVILISATION | 1 | 1 | 1 | ||||
COMPUTING | 1 | ||||||
ECONOMICS | 2 | 4 | 2 | 2 | 1 | ||
ENGLISH LITERATURE | 1 | 2 | 1 | 1 | |||
FILM STUDIES | 1 | 3 | 1 | ||||
HISTORY | 6 | 1 | |||||
MATHS | 4 | 3 | 2 | 1 | |||
MUSIC | 1 | 1 | |||||
PHYSICAL EDUCATION | 2 | 3 | |||||
PHYSICS | 3 | 1 | |||||
POLITICS | 1 | 1 | 1 | 2 | |||
PSYCHOLOGY | 7 | 3 | 4 | 1 | 1 | ||
RELIGIOUS STUDIES | 3 |
2023 BTEC Results
BTEC Grades | D* | D | M | P | U |
---|---|---|---|---|---|
DESIGN TECHNOLOGY | 1 | 3 | 3 | ||
SPORT | 6 | 4 | 1 | ||
MEDIA | 3 | 2 | 3 |
Click here to download our Sixth Form and GCSE Results 2023 document.