Pangbourne College offers a bus service to transport pupils to and from the school site safely, as well as a complimentary shuttle service from Pangbourne Train Station.
Please note: This is a private bus service for the use of Pangbourne College only and members of the public cannot, and do not, use the service. The following map and routes are current for the 2023/2024 academic year and will be subject to change for 2023/2024.

Route Timetables
Basingstoke
Bus Stop | Pick-Up | Drop-Off |
---|
Vickers Business Park | 07:10 | 18:55 |
West End, Sherborne St John | 07:15 | 18:45 |
Queens College Arms | 07:20 | 18:40 |
Boundary Place, Tadley | 07:30 | 18:25 |
The Volunteer, Theale | 07:45 | 18:10 |
Pangbourne College Arrival/Departure | 08:00 | 18:00 |
Chieveley
Bus Stop | Pick-Up | Drop-Off |
---|
Bradfield Stores, Bradfield | 07:05 | 18:55 |
The Bladebone, Chapel Row | 07:15 | 18:45 |
Bucklebury Memorial Hall | 07:20 | 18:40 |
Cold Ash Post Office | 07:30 | 18:30 |
Ye Olde Red Lion, Chieveley | 07:40 | 18:20 |
Pangbourne College Arrival/Departure | 07:55 | 18:00 |
Dinton Pastures
Bus Stop | Pick-Up | Drop-Off |
---|
Dinton Pastures Car Park | 07:20 | 18:35 |
Pangbourne College Arrival/Departure | 08:00 | 18:00 |
Henley
Bus Stop | Pick-Up | Drop-Off |
---|
Harpsden Road end of Peppard Lane in the bus lay-by | 07:15 | 18:45 |
Gravel Car Park Gallowstree Road/Stoke Row | 07:30 | 18:20 |
Pangbourne College Arrival/Departure | 07:55 | 18:00 |
Maidenhead
Bus Stop | Pick-Up | Drop-Off |
---|
Oldfield/Lockbridge Bourne End SL8 5QR | 07:00 | 19:05 |
White Place Farm SL6 9QX | 07:10 | 18:55 |
Pangbourne College Arrival/Departure | 08:00 | 18:00 |
Newbury
Bus Stop | Pick-Up | Drop-Off |
---|
Stockcross Post Office Bus Stop | 06:55 | 19:05 |
Woolton Hill Post Office | 07:10 | 18:50 |
The Gun Pub, Wash Common | 07:20 | 18:40 |
Newbury Station, Station Road/Link Road | 07:25 | 18:35 |
Donnington Square | 07:30 | 18:30 |
The Fox Car Park, Hermitage | 07:40 | 18:20 |
Pangbourne College Arrival/Departure | 08:00 | 18:00 |
Wallingford
Bus Stop | Pick-Up | Drop-Off |
---|
South Morton (PM ONLY) | | 18:20 |
Cholsey Centre | 07:20 | 18:25 |
Wallingford Road, Waterside Court | 07:30 | 18:35 |
Moulsford Car Park | 07:45 | 18:50 |
Pangbourne College Arrival/Departure | 08:05 | 18:00 |
Prices
- Day Pupil: £595.00 per term
- Part Boarder: £200.00 per term
- Ad-hoc journeys: £9.00 per single journey, £18.00 return (subject to availability)
Please note that priority is given to day pupils and space for part-boarders or any ad-hoc journeys are subject to availability.
Minibuses will be dropped off and collected at the side of Mess Hall. Newbury pupils will be dropped off and collected from the Parade Ground.
Please contact Bursary with any enquiries at [email protected] or on 0118 984 2101.